Sizes | Thickness (mm) | Plies | Approx. Weight per Sheet (kg's) | Adhesive | Panel Density | Species | |
---|---|---|---|---|---|---|---|
2440 * 1220 | |||||||
2.7 | 3.6 | ||||||
3 | |||||||
4.7 | 6.2 | ||||||
Exterior grade weather resistant glueing | |||||||
575 kg/ m^3 Approx | |||||||
Okoume Faced/ MLH Core |
Sizes | Thickness (mm) | Plies | Approx. Weight per Sheet (kg's) | Adhesive | Panel Density | Species | |
---|---|---|---|---|---|---|---|
2058 * 838 through to 3050 * 1220 | |||||||
3.6 | |||||||
3 | |||||||
Varied | |||||||
Exterior grade weather resistant glueing | |||||||
575 kg/ m^3 Approx | |||||||
Okoume Faced/ MLH Core |